|
|
|
|
Bastrop Ranch/Farm/Resort -
$ 2,000,000
526 Watterson Rd, Bastrop 78602 Bastrop County
290 acres/ per Arial Survey with 9 ponds, 2 wells, septic,Aqua Water on Prop, utilities on Prop, 9 mi from Hwy 71,approx 3000 ft frontage, BEAUTIFUL Rolling Hills Ranch Land with mature trees,8 ACRE Stocked Lake!!
| Presented by: | |
David Richard
Five Star GMAC Real Estate
Direct: (512) 637-9003
|
|
| Bedrooms: | 3 |
| Baths: | 2.0 (2 Full) |
| Square Ft: | 2084 |
|
| Listing ID #: | 4167 (2845664) | | Lot Size: | 290.00 acres | | Year Built: | 1968 | | Schools: |
Elementary: MINA
Middle: BASTROP MIDDLE
High School: BASTROP
|
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior: |
| Features: | INDOOR UTILITIES |
| Cooling: | CENTRAL AIR |
| Heating: | CENTRAL HEAT |
| Fireplace: | FAMILY ROOM |
| Floors: | CARPET, HARD TILE, STONE |
| Kitchen: | COUNTRY KITCHEN |
| Dining: | FORMAL DINING |
| Kitchen: | COOK TOP, DOUBLE OVEN, REFRIGERATOR |
| Rooms: | BEDROOM/OFFICE, FAMILY, GAME, OFFICE/STUDY |
|
| Exterior: |
| House: | AS-IS |
| Guest House: | NOT CONNECTED |
| Foundation: | SLAB |
| Roof: | METAL |
| Construction: | ALL SIDES MASONRY |
| Features: | BARN/STABLE, GREENHOUSE, HORSE FACILITIES, OUTBUILDING(S), PATIO-UNCOVERED, WORKSHOP |
| Farm: | AGRICULTURAL LAND, LIVESTOCK |
| Property Condition: | AS-IS |
| Improvements: | FENCED, PUBLIC MAINTAINED ROAD, PUBLIC WATER, SEPTIC SYSTEM |
| View: | CREEK/STREAM, FIELDS, HILL COUNTRY, LAKE/RIVER |
| Water: | PRIVATE, WELL ON PROPERTY |
| Sewer: | SEPTIC ON PROPERTY |
| Horse Property: | Y |
| Trees: | LARGE (OVER 40 FT), MEDIUM (20 FT - 40 FT), SMALL (UNDER 20 FT) |
| Wooded: | MODERATE |
|
Contact Information
|
Presented by:
|
David Richard
Five Star GMAC Real Estate
Direct: (512) 637-9003
| |
Listing Office:
| Five Star GMAC Real Estate
|
Listing Agent: | Dwight Wayne Baker
|
| |